AI Jobs that run while you sell. 14-day free trial on every plan.
No credit card required. AI credits included.
For small sales teams getting started with AI-powered CRM.
Billed annually ($288/user/yr)
Start free trial14-day free trial - no credit card required
AI Credits
750 / seat / month
Roll over up to 750 credits
For growing teams that need full AI automation and advanced reporting.
Billed annually ($780/user/yr)
Start free trial14-day free trial - no credit card required
AI Credits
3,000 / seat / month
Roll over up to 3,000 credits
Custom contracts, custom limits, SSO, dedicated support, and SLA guarantees.
Negotiated annually
Talk to salesAI Credits
Custom
Custom AI credits
With Clianta the AI is the product, so it's in the price. Compare what a growing team actually pays once the AI is switched on.
HubSpot Sales Pro
$100 / seat
+ $1,500 onboarding + Breeze AI credits
Attio Pro
$59–69 / seat
+ usage credits · AI gated to paid tiers
Clianta Pro
$79 / seat
AI included · viewer seats free · no onboarding fee
Competitor pricing as published July 2026 (US list, annual billing where applicable). Only people who work deals need a paid seat, viewers are always free.
1 AI credit = 1 meaningful AI-powered operation. Credits are consumed by AI Jobs runs, Co-Pilot conversations, workflow AI nodes, AI replies, and other AI features. Standard CRM operations never consume credits.
| Operation | Credits |
|---|---|
| AI Job run | 5 |
| Co-Pilot conversation turn | 5 |
| Workflow AI node execution | 3 |
| AI email compose / sequence step | 2 |
| AI inbox reply | 3 |
| Bulk contact import (per 5 contacts) | 1 |
| AI meeting summarization | 5 |
| AI lead scoring (batch of 10) | 1 |
Buy additional credits at any time. Top-up credits never expire and stack with your monthly allotment.
500
credits
$29
$0.058 per credit
2,000
credits
$99
$0.050 per credit
5,000
credits
$199
$0.040 per credit
Starter runs the whole CRM, AI included. Teams move up to Pro at three moments, and it's usually the same week.
You report to clients
Build client-ready custom reports and revenue attribution. Starter runs on default dashboards.
You email clients
Remove the "Sent using Clianta" footer so your outreach and replies are fully your brand.
You scale outbound
50 sequences, 50k sends, 35 AI Jobs, and 4x the AI credits as your pipeline grows.
| Starter | Pro | Enterprise | |
|---|---|---|---|
AI Jobs | |||
| AI Jobs per workspace | 10 | 35 | Custom |
Core CRM | |||
| Contacts | 7,500 | 50,000 | Custom |
| Pipelines | 3 | 10 | Custom |
| Custom fields | 15 | 50 | Custom |
| Task management | |||
| Activity timeline | |||
| Companies | |||
| Bulk operations | |||
| AI contact import (dedup + mapping) | Credits | Credits | Custom |
| API access | 1 key | 5 keys | Custom |
Email & Sequences | |||
| Email accounts | 2 | 10 | Custom |
| Email sends / month | 7,500 | 50,000 | Custom |
| Email sequences | 5 | 50 | Custom |
| Simple email editor | |||
| Advanced drag-and-drop email builder | |||
| A/B testing | |||
| AI inbox reply | Credits | Credits | Custom |
| Remove "Sent using Clianta" from client emails | |||
AI Credits | |||
| AI credits / month, per seat | 750 | 3,000 | Custom |
| Credit rollover | Up to 750 | Up to 3,000 | N/A |
| Knowledge base (RAG) | 10 files | 50 files | Custom |
| Top-up packs available | |||
Workflow Automation | |||
| Active workflows | 7 | 25 | Custom |
| Workflow enrollments / month | 1,000 | 10,000 | Custom |
| All trigger types (25+) | |||
| All action + logic nodes | |||
| AI workflow node | |||
| Workflow analytics | |||
| Workflow versioning | |||
| Enrollment history | 30 days | 90 days | Custom |
Integrations | |||
| Slack | |||
| Notion | |||
| Google Workspace | |||
| Zapier | |||
| Custom MCP integrations | |||
| Integration health monitoring | |||
Analytics & Reports | |||
| Default dashboards | |||
| Client-ready custom reports | 20 reports | Custom | |
| Report subscriptions | 5 | Custom | |
| Forecast reports | |||
| Revenue attribution | |||
| Export reports | |||
Growth & Intelligence | |||
| Website visitor tracking | |||
| ABM target accounts | |||
Team & Security | |||
| Role-based permissions | Advanced | Advanced | Custom |
| SSO / SAML | |||
| Audit logs | 30 days | 30 days | Custom |
| Dedicated CSM | |||
| SLA guarantee | |||
| Data residency | |||
Event-triggered automation that fires on the moments that matter: deals moving, replies landing, meetings booked. Run in Ask mode for review or Act mode for hands-off execution.
AI credits map to business outcomes you understand: one Job run, one AI reply, one enrichment. No cryptic token counts.
Every plan includes the AI workflow node. Automate multi-step sequences that use LLMs as reasoning layers without extra fees.
Slack, Notion, Google Workspace, and Zapier are bundled on every plan. No integration tiers, no per-app add-ons.
Custom AI credits, custom limits, SSO, dedicated CSM, SLA guarantees, and tailored AI Jobs deployment for your team.
Talk to salesTypically responds within one business day.